Northwest strives to prepare students for successful careers and we believe it is important to continuously evaluate the post-graduation status of our graduates.
Career Services surveys the previous academic year graduates and organizes the data to provide a view of “first destination” employment and continuing education statistics. The data reported is six months after graduation (industry standard).
Category | Total Placement | Continuing Education |
---|---|---|
Total 2022-2023 Undergraduate |
92.5% |
12.8% |
Department of Fine & Performing Arts | 91.2% | 2.9% |
Department of Humanities & Social Sciences | 92.3% | 9.0% |
Department of Language, Literature & Writing | 84.4% | 18.8% |
Department of Mathematics & Statistics | 100.0% | 33.3% |
Department of Natural Sciences | 90.0% | 22.7% |
School of Agricultural Sciences | 96.3% | 5.6% |
Melvin D. & Valorie G. Booth School of Business | 93.1% | 8.8% |
School of Communication & Mass Media | 88.1% | 6.8% |
School of Computer Science & Information Systems | 88.2% | 5.9% |
School of Education | 97.5% | 4.2% |
School of Health Science & Wellness |
91.5% | 28.1% |
Category | Total Placement | Continuing Education |
---|---|---|
Total 2022-2023 Graduate |
99.3% |
0.2% |
Department of Fine & Performing Arts | n/a | n/a |
Department of Humanities & Social Sciences | 97.8% | 0.0% |
Department of Language, Literature & Writing | 60.0% | 0.0% |
Department of Mathematics & Statistics | 100.0% | 0.0% |
Department of Natural Sciences | 100.0% | 0.0% |
School of Agricultural Sciences | 100.0% | 0.0% |
Melvin D. & Valorie G. Booth School of Business | 98.7% | 0.0% |
School of Communication & Mass Media | n/a | n/a |
School of Computer Science & Information Systems | 99.6% | 0.0% |
School of Education | 100.0% | 0.0% |
School of Health Science & Wellness | 98.3% | 3.4% |
** Data: Self-reported 6 months post graduation